FLCR 2010 1/2010 Belle
| Results - Cup (01/01/2010 - 03/01/2010) |
| Friday, 01 January 2010 | |||||||||||
| 14:00 | ![]() | EKS | - | ![]() | Tuusula Ringette | 4 | : | 4 | |||
| 15:00 | ![]() | Hyvinkää | - | ![]() | Hamilton Heat Open | 6 | : | 6 | |||
| 16:00 | ![]() | Tuusula Ringette | - | ![]() | Hamilton Heat Belle | 13 | : | 1 | |||
| Saturday, 02 January 2010 | |||||||||||
| 10:15 | ![]() | Hamilton Heat Open | - | ![]() | Tuusula Ringette | 3 | : | 5 | |||
| 11:15 | ![]() | Lahti Ringette | - | ![]() | EKS | 0 | : | 4 | |||
| 12:15 | ![]() | Hyvinkää | - | ![]() | Hamilton Heat Belle | 15 | : | 0 | |||
| 13:15 | ![]() | Tuusula Ringette | - | ![]() | Lahti Ringette | 6 | : | 3 | |||
| 14:15 | ![]() | EKS | - | ![]() | Hyvinkää | 1 | : | 3 | |||
| 15:15 | ![]() | Hamilton Heat Belle | - | ![]() | Hamilton Heat Open | 2 | : | 21 | |||
| 16:15 | ![]() | Lahti Ringette | - | ![]() | Hyvinkää | 1 | : | 5 | |||
| Sunday, 03 January 2010 | |||||||||||
| 11:00 | ![]() | EKS | - | ![]() | Hamilton Heat Belle | 9 | : | 0 | |||
| 12:00 | ![]() | Hamilton Heat Open | - | ![]() | Lahti Ringette | 2 | : | 0 | |||
| 13:00 | ![]() | Hyvinkää | - | ![]() | Tuusula Ringette | 5 | : | 9 | |||
| 14:00 | ![]() | Hamilton Heat Open | - | ![]() | EKS | 8 | : | 3 | |||
| 15:00 | ![]() | Hamilton Heat Belle | - | ![]() | Lahti Ringette | 1 | : | 6 | |||
| 16:15 | ![]() | Hyvinkää | - | ![]() | Hamilton Heat Open | 8 | : | 1 | ![]() | *, ** | |
| 18:15 | ![]() | Tuusula Ringette | - | ![]() | Hyvinkää | 8 | : | 6 | ![]() | *, ** | |
| Ranking |
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 |
|
Tuusula Ringette | 9 | 5 | 4 | 1 | 0 | 37:16 | 21 | ||
| 2 |
|
Hamilton Heat Open | 7 | 5 | 3 | 1 | 1 | 40:16 | 24 | ||
| 3 |
|
Hyvinkää | 7 | 5 | 3 | 1 | 1 | 34:17 | 17 | ||
| 4 |
|
EKS | 5 | 5 | 2 | 1 | 2 | 21:15 | 6 | ||
| 5 |
|
Lahti Ringette | 2 | 5 | 1 | 0 | 4 | 10:18 | -8 | ||
| 6 |
|
Hamilton Heat Belle | 0 | 5 | 0 | 0 | 5 | 4:64 | -60 | ||
| Final | Semifinal |






